<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nüvi.info &#187; Garmin nüvi 600 Series</title>
	<atom:link href="http://www.nuvi.info/category/garmin-nuvi-600-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuvi.info</link>
	<description>Garmin nüvi GPS Information Website</description>
	<lastBuildDate>Sun, 18 May 2008 04:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Garmin nüvi 680</title>
		<link>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-680/</link>
		<comments>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-680/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:54:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Garmin nüvi 600 Series]]></category>

		<guid isPermaLink="false">http://www.nuvi.info/?p=29</guid>
		<description><![CDATA[Garmin nüvi 680 Get door-to-door directions and ondemand travel info from MSN® Direct with nüvi 680. This widescreen, personal travel assistant is packed with preloaded maps, hands-free calling and FM transmitter — plus real-time local weather, traffic, movie times and gas prices. Like the rest of the wide nüvi 600-series, its large touchscreen display puts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/nuvi_10/images/g_680/g_680_01s.jpg" width="200" height="171" border="0" title="Garmin nüvi 680" alt="Garmin nüvi 680"></p>
<p><strong>Garmin nüvi 680</strong><br />
Get door-to-door directions and ondemand travel info from MSN® Direct with nüvi 680. This widescreen, personal travel assistant is packed with preloaded maps, hands-free calling and FM transmitter — plus real-time local weather, traffic, movie times and gas prices. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips.</p>
<p><strong>Get MSN Direct</strong><br />
With dynamic content from MSN Direct, nüvi 680 is one resourceful personal travel assistant. Using the included receiver and free trial service* to MSN Direct, you can check the weather, avoid traffic backups, compare local gas prices and check movie times and locations when you travel with your unit. The MSN Direct receiver is plug-and-play portable, making it easy to connect to your unit when out and about.</p>
<p><strong>See More</strong><br />
With nüvi 680&#8242;s widescreen display, you&#8217;ll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read — from any direction.</p>
<p><strong>Navigate With Ease</strong><br />
nüvi 680 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the sunlight-readable color screen to enter a destination, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 680 accepts custom points of interest, such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.</p>
<p><strong>Make Hands-free Calls</strong><br />
Talk about worry-free driving. nüvi 680 integrates Bluetooth® wireless technology with a built-in microphone and speaker, so you can pair it with your compatible Bluetooth phone. Then talk hands-free through the 680 while staying focused on the road. Simply dial numbers with nüvi&#8217;s touchscreen keypad to make a call. To answer calls, just tap nüvi&#8217;s screen and speak directly into its built-in microphone. You can also easily look up and dial numbers from your personalized phone book or from your phone’s call history log. With 1-touch dialing for points of interest (POIs), you can conveniently call ahead for reservations or information.</p>
<p><strong>Take It With You</strong><br />
Like the rest of the nüvi series, nüvi 680 sports a sleek, slim design and fits comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.</p>
<p><strong>Go Beyond Navigation</strong><br />
Navigation is just the beginning. nüvi 680 includes many “must have” entertainment and travel tools including an MP3 player, audio book player (subscription to Audible.com required), JPEG picture viewer, currency converters and more. With nüvi 680&#8242;s wireless FM transmitter, you can hear audio, including voice prompts, MP3s and audio books, through your vehicle&#8217;s stereo. It also comes with Garmin Lock™, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom vehicles that show your location on the map. Optional plug-in SD cards let you add additional features to enhance your travel experience including language translation and detailed travel guides. Our SaversGuide® provides information on nearby merchants offering discounts to customize your nüvi whether you’re traveling or close to home.</p>
<p><strong>* Package includes 1 year free MSN Direct service. Some services available only in select cities where coverage exists</strong></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-680/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
<p><strong>Maps &#038; Memory:</strong><br />
  * Basemap: 	yes<br />
  * Preloaded maps: 	yes<br />
  * Ability to add maps: 	yes<br />
  * Built-in memory: 	internal solid state<br />
  * Accepts data cards: 	SD card (not included)<br />
  * Waypoints/favorites/locations: 	500<br />
  * Routes: 	0</p>
<p><strong>Features:</strong><br />
  * Voice prompts (e.g. &#8220;Turn right in 500 ft.&#8221;): 	yes (internal speaker)<br />
  * Speaks street names (e.g. &#8220;Turn right ON ELM STREET in 500 ft.&#8221;) : 	yes<br />
  * Speech recognition (navigate with voice commands): 	no<br />
  * 3D map view: 	yes<br />
  * Auto sort multiple destinations (provides most direct route): 	no<br />
  * Auto re-route (fast off-route and detour recalculation): 	yes<br />
  * Choice of route setup (faster time, shorter distance, off road): 	yes<br />
  * Route avoidance (avoid highways, tolls etc.): 	yes<br />
  * Custom POIs (ability to add additional points of interest): 	yes<br />
  * Hands-free calling with Bluetooth® wireless technology: 	yes<br />
  * FM traffic compatible: 	yes<br />
  * XM® Navtraffic (includes basic weather) &#038; Radio for U.S. compatible: 	no<br />
  * MSN® Direct for U.S. compatible: 	yes<br />
  * Where Am I? feature (find closest hospitals, police &#038; gas stations, nearest address &#038; intersection): 	no<br />
  * Car locator feature (marks position when removed from windshield mount): 	no<br />
  * MP3 player: 	yes<br />
  * Audio book player: 	yes<br />
  * Picture viewer: 	yes<br />
  * Configurable vehicle icons (select car-shaped icons for map navigation): 	yes<br />
  * World travel clock, currency &#038; measurement converter, calculator: 	yes<br />
  * Touchscreen: 	yes<br />
  * Qwerty or ABC keyboard (choose keyboard layout): 	no<br />
  * Remote control: 	no<br />
  * FM transmitter: 	yes<br />
  * Headphone jack/audio line-out: 	yes<br />
  * Dead reckoning: 	no<br />
  * Garmin Lock™ (anti-theft feature): 	yes<br />
  * Motorcycle-friendly: 	no<br />
  * Additional: 	This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later.</p>
<p><strong>Physical &#038; Performance:</strong><br />
  * Unit dimensions, WxHxD: 	4.9&#8243;W x 2.9&#8243;H x .9&#8243;D (12.4 x 7.4 x 2.3 cm)<br />
  * Display size, WxH: 	3.81&#8243;W x 2.25&#8243;H (9.7 x 5.7 cm); 4.3&#8243; diag (10.9 cm)<br />
  * Display resolution, WxH: 	480 x 272 pixels<br />
  * Display type: 	WQVGA color TFT with white backlight<br />
  * Weight: 	6.2 ounces (176 g)<br />
  * Battery: 	rechargeable lithium-ion<br />
  * Battery life: 	up to 7 hours<br />
  * Waterproof: 	no<br />
  * High-sensitivity receiver: 	yes<br />
  * RoHS version available: 	yes</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.nuvi.info%2Fgarmin-nuvi-600-series%2Fgarmin-nuvi-680%2F';
  addthis_title  = 'Garmin+n%C3%BCvi+680';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 670</title>
		<link>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-670/</link>
		<comments>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-670/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:45:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Garmin nüvi 600 Series]]></category>

		<guid isPermaLink="false">http://www.nuvi.info/?p=28</guid>
		<description><![CDATA[Garmin nüvi 670 Hop continents without loading more maps with the transatlantic nüvi 670. This widescreen personal travel assistant is packed with preloaded maps for North America and Europe, not to mention hands-free calling, traffic alerts, FM transmitter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/nuvi_10/images/g_670/g_670_01s.jpg" width="200" height="171" border="0" title="Garmin nüvi 670" alt="Garmin nüvi 670"></p>
<p><strong>Garmin nüvi 670</strong><br />
Hop continents without loading more maps with the transatlantic nüvi 670. This widescreen personal travel assistant is packed with preloaded maps for North America and Europe, not to mention hands-free calling, traffic alerts, FM transmitter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips.</p>
<p><strong>Navigate With Ease</strong><br />
nüvi 670 comes ready to go right out of the box with preloaded City Navigator® NT street maps for both North America and Europe, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 670 accepts custom points of interest, such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. The European version even includes a preloaded safety camera database containing the location of cameras for parts of Europe.</p>
<p><strong>See More</strong><br />
With nüvi 670&#8242;s widescreen display, you&#8217;ll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read — from any direction.</p>
<p><strong>Make Hands-free Calls</strong><br />
Talk about worry-free driving. nüvi 670 integrates Bluetooth® wireless technology with a built-in microphone and speaker, so you can pair it with your compatible Bluetooth phone. Then talk hands-free through the 670 while staying focused on the road. Simply dial numbers with nüvi&#8217;s touchscreen keypad to make a call. To answer calls, just tap nüvi&#8217;s screen and speak directly into its built-in microphone. You can also easily look up and dial numbers from your personalized phone book or from your phone’s call history log. With 1-touch dialing for points of interest (POIs), you can conveniently call ahead for reservations or information.</p>
<p><strong>Avoid Traffic Tie-Ups</strong><br />
Steer clear of traffic with nüvi 670&#8242;s integrated FM TMC traffic receiver. Receive alerts about traffic tie-ups and road construction that lie ahead on your route. Then simply touch nüvi&#8217;s screen to view traffic details or detour around the problem area.</p>
<p><strong>Take It With You</strong><br />
Like the rest of the nüvi series, nüvi 670 sports a sleek, slim design and slips comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.</p>
<p><strong>Go Beyond Navigation</strong><br />
Navigation is just the beginning. nüvi 670 includes many “must have” entertainment and travel tools including an MP3 player, audio book player (subscription to Audible.com required), JPEG picture viewer, currency converters and more. With nüvi 670&#8242;s wireless FM transmitter*, you can hear audio, including voice prompts, MP3s and audio books, through your vehicle&#8217;s stereo. It also comes with Garmin Lock™, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom vehicles that show your location on the map. Optional plug-in SD cards let you add additional features to enhance your travel experience including language translation and detailed travel guides. Our SaversGuide® provides information on nearby merchants offering discounts to customize your nüvi whether you’re traveling or close to home.</p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-670/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
<p><strong>Maps &#038; Memory:</strong><br />
  * Basemap: 	yes<br />
  * Preloaded maps: 	yes (transatlantic)<br />
  * Ability to add maps: 	yes<br />
  * Built-in memory: 	internal solid state<br />
  * Accepts data cards: 	SD card (not included)<br />
  * Waypoints/favorites/locations: 	500<br />
  * Routes: 	0</p>
<p><strong>Features:</strong><br />
  * Voice prompts (e.g. &#8220;Turn right in 500 ft.&#8221;): 	yes (internal speaker)<br />
  * Speaks street names (e.g. &#8220;Turn right ON ELM STREET in 500 ft.&#8221;) : 	yes<br />
  * Speech recognition (navigate with voice commands): 	no<br />
  * 3D map view: 	yes<br />
  * Auto sort multiple destinations (provides most direct route): 	no<br />
  * Auto re-route (fast off-route and detour recalculation): 	yes<br />
  * Choice of route setup (faster time, shorter distance, off road): 	yes<br />
  * Route avoidance (avoid highways, tolls etc.): 	yes<br />
  * Custom POIs (ability to add additional points of interest): 	yes<br />
  * Hands-free calling with Bluetooth® wireless technology: 	yes<br />
  * FM traffic compatible: 	yes<br />
  * XM® Navtraffic (includes basic weather) &#038; Radio for U.S. compatible: 	no<br />
  * MSN® Direct for U.S. compatible: 	no<br />
  * Where Am I? feature (find closest hospitals, police &#038; gas stations, nearest address &#038; intersection): 	no<br />
  * Car locator feature (marks position when removed from windshield mount): 	no<br />
  * MP3 player: 	yes<br />
  * Audio book player: 	yes<br />
  * Picture viewer: 	yes<br />
  * Configurable vehicle icons (select car-shaped icons for map navigation): 	yes<br />
  * World travel clock, currency &#038; measurement converter, calculator: 	yes<br />
  * Touchscreen: 	yes<br />
  * Qwerty or ABC keyboard (choose keyboard layout): 	no<br />
  * Remote control: 	no<br />
  * FM transmitter: 	yes<br />
  * Headphone jack/audio line-out: 	yes<br />
  * Dead reckoning: 	no<br />
  * Garmin Lock™ (anti-theft feature): 	yes<br />
  * Motorcycle-friendly: 	no<br />
  * Additional: 	This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later.</p>
<p><strong>Physical &#038; Performance:</strong><br />
  * Unit dimensions, WxHxD: 	4.9&#8243;W x 2.9&#8243;H x .9&#8243;D (12.4 x 7.4 x 2.3 cm)<br />
  * Display size, WxH: 	3.81&#8243;W x 2.25&#8243;H (9.7 x 5.7 cm); 4.3&#8243; diag (10.9 cm)<br />
  * Display resolution, WxH: 	480 x 272 pixels<br />
  * Display type: 	WQVGA color TFT with white backlight<br />
  * Weight: 	6.2 ounces (190 g)<br />
  * Battery: 	rechargeable lithium-ion<br />
  * Battery life: 	up to 7 hours<br />
  * Waterproof: 	no<br />
  * High-sensitivity receiver: 	yes<br />
  * RoHS version available: 	yes</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.nuvi.info%2Fgarmin-nuvi-600-series%2Fgarmin-nuvi-670%2F';
  addthis_title  = 'Garmin+n%C3%BCvi+670';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 660</title>
		<link>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-660/</link>
		<comments>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-660/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:24:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Garmin nüvi 600 Series]]></category>

		<guid isPermaLink="false">http://www.nuvi.info/?p=27</guid>
		<description><![CDATA[Garmin nüvi 660 See more and explore with nüvi 660. This widescreen travel companion and navigator features preloaded maps, hands-free calling, traffic alerts, FM transmitter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips. See More With nüvi 660&#8242;s widescreen display, you&#8217;ll always get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/nuvi_10/images/g_660/g_660_01s.jpg" width="200" height="171" border="0" title="Garmin nüvi 660" alt="Garmin nüvi 660"></p>
<p><strong>Garmin nüvi 660</strong><br />
See more and explore with nüvi 660. This widescreen travel companion and navigator features preloaded maps, hands-free calling, traffic alerts, FM transmitter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips.</p>
<p><strong>See More</strong><br />
With nüvi 660&#8242;s widescreen display, you&#8217;ll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read — from any direction.</p>
<p><strong>Navigate With Ease</strong><br />
nüvi 660 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 660 accepts custom points of interest, such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. The European version even includes a preloaded safety camera database containing the location of safety cameras for parts of Europe.</p>
<p><strong>Make Hands-free Calls</strong><br />
Talk about worry-free driving. nüvi 660 integrates Bluetooth® wireless technology with a built-in microphone and speaker, so you can pair it with your compatible Bluetooth phone and talk hands-free through the 660 while staying focused on the road. Simply dial numbers with nüvi&#8217;s touchscreen keypad to make a call. To answer calls, just tap nüvi&#8217;s screen and speak directly into its built-in microphone. You can also easily look up and dial numbers from your personalized phone book or from your phone’s call history log. With 1-touch dialing for points of interest (POIs), you can conveniently call ahead for reservations or information.</p>
<p><strong>Avoid Traffic Tie-ups</strong><br />
Steer clear of traffic with nüvi 660&#8242;s integrated FM TMC traffic receiver. Receive alerts about traffic tie-ups and road construction that lie ahead on your route. Next, simply touch nüvi&#8217;s screen to view traffic details or detour around the problem area.</p>
<p><strong>Take It With You</strong><br />
Like the rest of the nüvi series, nüvi 660 sports a sleek, slim design and slips comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.</p>
<p><strong>Go Beyond Navigation</strong><br />
Navigation is just the beginning. nüvi 660 includes many “must have” entertainment and travel tools including MP3 player, audio book player (subscription to Audible.com required), JPEG picture viewer, currency converters and more. With nüvi 660&#8242;s wireless FM transmitter*, you can hear audio, including voice prompts, MP3s and audio books, through your vehicle&#8217;s stereo. It also comes with Garmin Lock™, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom vehicles that show your location on the map. Optional plug-in SD cards let you add additional features to enhance your travel experience including language translation and detailed travel guides. Our SaversGuide® provides information on nearby merchants offering discounts to customize your nüvi whether you’re traveling or close to home.</p>
<p><strong>* FM transmitter feature is only available in North America, Europe FM, France FM, Australia and New Zealand versions. Notice to customers in the European Union</strong></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-660/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
<p><strong>Maps &#038; Memory:</strong><br />
  * Basemap: 	yes<br />
  * Preloaded maps: 	yes (regional)<br />
  * Ability to add maps: 	yes<br />
  * Built-in memory: 	internal solid state<br />
  * Accepts data cards: 	SD card (not included)<br />
  * Waypoints/favorites/locations: 	500<br />
  * Routes: 	0</p>
<p><strong>Features:</strong><br />
  * Voice prompts (e.g. &#8220;Turn right in 500 ft.&#8221;): 	yes (internal speaker)<br />
  * Speaks street names (e.g. &#8220;Turn right ON ELM STREET in 500 ft.&#8221;) : 	yes<br />
  * Speech recognition (navigate with voice commands): 	no<br />
  * 3D map view: 	yes<br />
  * Auto sort multiple destinations (provides most direct route): 	no<br />
  * Auto re-route (fast off-route and detour recalculation): 	yes<br />
  * Choice of route setup (faster time, shorter distance, off road): 	yes<br />
  * Route avoidance (avoid highways, tolls etc.): 	yes<br />
  * Custom POIs (ability to add additional points of interest): 	yes<br />
  * Hands-free calling with Bluetooth® wireless technology: 	yes<br />
  * FM traffic compatible: 	yes<br />
  * XM® Navtraffic (includes basic weather) &#038; Radio for U.S. compatible: 	no<br />
  * MSN® Direct for U.S. compatible: 	no<br />
  * Where Am I? feature (find closest hospitals, police &#038; gas stations, nearest address &#038; intersection): 	no<br />
  * Car locator feature (marks position when removed from windshield mount): 	no<br />
  * MP3 player: 	yes<br />
  * Audio book player: 	yes<br />
  * Picture viewer: 	yes<br />
  * Configurable vehicle icons (select car-shaped icons for map navigation): 	yes<br />
  * World travel clock, currency &#038; measurement converter, calculator: 	yes<br />
  * Touchscreen: 	yes<br />
  * Qwerty or ABC keyboard (choose keyboard layout): 	no<br />
  * Remote control: 	no<br />
  * FM transmitter: 	yes<br />
  * Headphone jack/audio line-out: 	yes<br />
  * Dead reckoning: 	no<br />
  * Garmin Lock™ (anti-theft feature): 	yes<br />
  * Motorcycle-friendly: 	no<br />
  * Additional: 	This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later.</p>
<p><strong>Physical &#038; Performance:</strong><br />
  * Unit dimensions, WxHxD: 	4.9&#8243;W x 2.9&#8243;H x .9&#8243;D (12.4 x 7.4 x 2.3 cm)<br />
  * Display size, WxH: 	3.81&#8243;W x 2.25&#8243;H (9.7 x 5.7 cm); 4.3&#8243; diag (10.9 cm)<br />
  * Display resolution, WxH: 	480 x 272 pixels<br />
  * Display type: 	WQVGA color TFT with white backlight<br />
  * Weight: 	6.2 ounces (176 g)<br />
  * Battery: 	rechargeable lithium-ion<br />
  * Battery life: 	up to 7 hours<br />
  * Waterproof: 	no<br />
  * High-sensitivity receiver: 	yes<br />
  * RoHS version available: 	yes</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.nuvi.info%2Fgarmin-nuvi-600-series%2Fgarmin-nuvi-660%2F';
  addthis_title  = 'Garmin+n%C3%BCvi+660';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 650</title>
		<link>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-650/</link>
		<comments>http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-650/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:01:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Garmin nüvi 600 Series]]></category>

		<guid isPermaLink="false">http://www.nuvi.info/?p=26</guid>
		<description><![CDATA[Garmin nüvi 650 Go wide and arrive with nüvi 650. This widescreen personal travel assistant is packed with preloaded maps, GPS navigation capabilities and handy travel features including MP3 player, currency converter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips. See More With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/nuvi_10/images/g_650/g_650_01s.jpg" width="200" height="171" border="0" title="Garmin nüvi 650" alt="Garmin nüvi 650"></p>
<p><strong>Garmin nüvi 650</strong><br />
Go wide and arrive with nüvi 650. This widescreen personal travel assistant is packed with preloaded maps, GPS navigation capabilities and handy travel features including MP3 player, currency converter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips.</p>
<p><strong>See More</strong><br />
With nüvi 650&#8242;s widescreen display, you&#8217;ll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read — from any direction.</p>
<p><strong>Navigate With Ease</strong><br />
nüvi 650 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 650 accepts custom points of interest, such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. The European version even includes a preloaded safety camera database containing locations of safety cameras for parts of Europe.</p>
<p><strong>Take It With You</strong><br />
Like the rest of the nüvi series, nüvi 650 sports a sleek, slim design and slips comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.</p>
<p><strong>Go Beyond Navigation</strong><br />
Navigation is just the beginning. nüvi 650 includes many “must have” entertainment and travel tools including MP3 player, audio book player (subscription to Audible.com required), JPEG picture viewer, currency converters and more. It&#8217;s compatible with optional FM traffic alerts and our free Garmin Garage where you can download custom vehicles that show your location on the map. It also comes with Garmin Lock™, an anti-theft feature. Optional plug-in SD cards let you add additional features to enhance your travel experience including language translation and detailed travel guides. Our SaversGuide® provides information on nearby merchants offering discounts to customize your nüvi whether you’re traveling or close to home.</p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.nuvi.info/garmin-nuvi-600-series/garmin-nuvi-650/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
<p><strong>Maps &#038; Memory:</strong><br />
  * Basemap: 	yes<br />
  * Preloaded maps: 	yes (regional)<br />
  * Ability to add maps: 	yes<br />
  * Built-in memory: 	internal solid state<br />
  * Accepts data cards: 	SD card (not included)<br />
  * Waypoints/favorites/locations: 	500<br />
  * Routes: 	0</p>
<p><strong>Features:</strong><br />
  * Voice prompts (e.g. &#8220;Turn right in 500 ft.&#8221;): 	yes (internal speaker)<br />
  * Speaks street names (e.g. &#8220;Turn right ON ELM STREET in 500 ft.&#8221;) : 	yes<br />
  * Speech recognition (navigate with voice commands): 	no<br />
  * 3D map view: 	yes<br />
  * Auto sort multiple destinations (provides most direct route): 	no<br />
  * Auto re-route (fast off-route and detour recalculation): 	yes<br />
  * Choice of route setup (faster time, shorter distance, off road): 	yes<br />
  * Route avoidance (avoid highways, tolls etc.): 	yes<br />
  * Custom POIs (ability to add additional points of interest): 	yes<br />
  * Hands-free calling with Bluetooth® wireless technology: 	no<br />
  * FM traffic compatible: 	yes<br />
  * XM® Navtraffic (includes basic weather) &#038; Radio for U.S. compatible: 	no<br />
  * MSN® Direct for U.S. compatible: 	no<br />
  * Where Am I? feature (find closest hospitals, police &#038; gas stations, nearest address &#038; intersection): 	no<br />
  * Car locator feature (marks position when removed from windshield mount): 	no<br />
  * MP3 player: 	yes<br />
  * Audio book player: 	yes<br />
  * Picture viewer: 	yes<br />
  * Configurable vehicle icons (select car-shaped icons for map navigation): 	yes<br />
  * World travel clock, currency &#038; measurement converter, calculator: 	yes<br />
  * Touchscreen: 	yes<br />
  * Qwerty or ABC keyboard (choose keyboard layout): 	no<br />
  * Remote control: 	no<br />
  * FM transmitter: 	no<br />
  * Headphone jack/audio line-out: 	yes<br />
  * Dead reckoning: 	no<br />
  * Garmin Lock™ (anti-theft feature): 	yes<br />
  * Motorcycle-friendly: 	no<br />
  * Additional: 	This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later.</p>
<p><strong>Physical &#038; Performance:</strong><br />
  * Unit dimensions, WxHxD: 	4.9&#8243;W x 2.9&#8243;H x .9&#8243;D (12.4 x 7.4 x 2.3 cm)<br />
  * Display size, WxH: 	3.81&#8243;W x 2.25&#8243;H (9.7 x 5.7 cm); 4.3&#8243; diag (10.9 cm)<br />
  * Display resolution, WxH: 	480 x 272 pixels<br />
  * Display type: 	WQVGA color TFT with white backlight<br />
